BET JAPANESE RACING
Japanese Horse Racing HQ
Guide to Japanese Racing
Learn the ins and outs of horse racing in Japan, from the JRA, the Japanese Racing Association
JAPANESE RACING 101
Japanese horse racing is a thrilling combination of tradition, skills, and world-class events. In recent years we have seen the rise of Japanese horses on the international stage and that rise has even come to North American as well. Japan recorded their first two Breeders' Cup victories at Del Mar in 2021 with Marche Lorraine and Loves Only You. Their biggest current international superstar is Forever Young who came within a nose of winning the Kentucky Derby in 2024 before coming back to North America to win the Breeders' Cup Classic at Del Mar in 2025.
NYRA and NYRA Bets is thrilled to announce a new partnership with the Japanese Racing Association (JRA) as we are their new home for JRA simulcasting. Japan has a vibrant culture of horse racing and the JRA regulates ten tracks throughout the country: Chukyo, Fukushima, Hakodate, Hanshin, Kokura, Kyoto, Nakayama, Niigata, Sapporo, and Tokyo. NYRA/NYRA Bets will be hosting the simulcast for 23 Grade 1 races for the remainder of 2026 starting on March 28. NYRA Bets handicappers Matthew DeSantis and Kaylie Shapiro will provide previews and updates to get you ready for all the biggest races in Japan throughout the year.
Bet on Japanese Horse Racing with NYRA Bets For a legal, licensed, and secure platform to wager on these extraordinary Japanese racing events, look no further. Whether you're captivated by the Japan Cup or the intense competition of the Tokyo Yushun, NYRA Bets provides a seamless and secure betting experience.
Join the Thrill Don't miss out on the excitement of Japanese horse racing. Sign up for a NYRA Bets account today to bet on Japanese races. Join now and secure your $200 Deposit Match Sign Up Bonus!
2026 Stakes Schedule
| No | Race Name | Racecourse | Date (ET) |
|---|---|---|---|
| 1 | February Stakes (G1) | Tokyo | Sat 21 Feb |
| 2 | Takamatsunomiya Kinen (G1) | Chukyo | Sat 28 March |
| 3 | Osaka Hai (G1) | Hanshin | Sat 4 April |
| 4 | Oka Sho (Japanese 1000 Guineas) (G1) | Hanshin | Sat 11 April |
| 5 | Satsuki Sho (Japanese 2000 Guineas) (G1) | Nakayama | Sat 18 April |
| 6 | Tenno Sho-Spring (G1) | Kyoto | Sat 2 May |
| 7 | NHK Mile Cup (G1) | Tokyo | Sat 9 May |
| 8 | Victoria Mile (G1) | Tokyo | Sat 16 May |
| 9 | Yushun Himba (Japanese Oaks) (G1) | Tokyo | Sat 23 May |
| 10 | Tokyo Yushun (Japanese Derby) (G1) / Meguro Kinen (G2) | Tokyo | Sat 30 May |
| 11 | Yasuda Kinen (G1) | Tokyo | Sat 6 June |
| 12 | Takarazuka Kinen (G1) | Hanshin | Sat 13 June |
| 13 | Sprinters Stakes (G1) | Nakayama | Sat 26 Sep |
| 14 | Shuka Sho (G1) | Kyoto | Sat 17 Oct |
| 15 | Kikuka Sho (Japanese St. Leger) (G1) | Kyoto | Sat 24 Oct |
| 16 | Tenno Sho-Autumn (G1) | Tokyo | Sat 31 Oct |
| 17 | Queen Elizabeth II Cup (G1) | Kyoto | Sat 14 Nov |
| 18 | Mile Championship (G1) | Kyoto | Sat 21 Nov |
| 19 | Japan Cup (G1) | Tokyo | Sat 28 Nov |
| 20 | Champions Cup (G1) | Chukyo | Sat 5 Dec |
| 21 | Hanshin Juvenile Fillies (G1) | Hanshin | Sat 12 Dec |
| 22 | Asahi Hai Futurity Stakes (G1) | Hanshin | Sat 19 Dec |
| 23 | Hopeful Stakes (G1) | Nakayama | Fri 25 Dec |
| 24 | Arima Kinen (Grand Prix) (G1) | Nakayama | Sat 26 Dec |

